In today’s knowledge-driven world, a science degree opens doors to exciting career opportunities. IGNOU BSC Study Material But what if your work schedule or personal commitments make traditional on-campus learning challenging? Indira Gandhi National Open University (IGNOU) offers a solution through its prestigious Bachelor of Science (BSc) program,
Earning a BSC degree from IGNOU is a cost-effective way to enhance your qualifications. Compared to private universities, IGNOU’s fees are significantly lower, making quality education accessible to a wider range of students. Additionally, IGNOU’s degrees are recognized by the UGC (University Grants Commission) of India, ensuring their credibility for employers and further education pursuits. IGNOU’s BSC program is designed for flexibility. You can study at your own pace, with self-learning study materials, online resources, and regional centers offering counselling and support services. This makes it an ideal option for working professionals, stay-at-home parents, or anyone seeking to balance education with other commitments.
IGNOU BSc 2025 Highlights
Name of the Program | Bachelor of Science |
Exam System | Semester |
Total Credits | 132 |
Category | IGNOU BSc |
Selection of Disciplines
A candidate has to select a total of three disciplines from the following in which a candidate can select only one discipline from one group.
Group-01 | Physics | |
Group-02 | Chemistry | |
Group-03 | Mathematics | Botany |
Group-04 | Zoology | Geography |
Group-05 | Geology |
IGNOU BSC Study Material – Syllabus, Notes, Papers, Books
Core Courses (CC)
Course Code | Name of the Course | Notes | Syllabus | Guess Paper | Books |
BBYCT-131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | Link | Link | Link | Link |
BBYCL-132 | Biodiversity (Microbes, Algae, Fungi and Archegoniates): Laboratory | Link | Link | Link | Link |
BBYCT-133 | Plant Ecology and Taxonomy | Link | Link | Link | Link |
BBYCL-134 | Plant Ecology and Taxonomy: Laboratory | Link | Link | Link | Link |
BBYCT-135 | Plant Anatomy and Embryology | Link | Link | Link | Link |
BBYCL-136 | Plant Anatomy and Embryology: Laboratory | Link | Link | Link | Link |
BBYCT-137 | Plant Physiology and Metabolism | Link | Link | Link | Link |
BBYCL-138 | Plant Physiology and Metabolism: Laboratory | Link | Link | Link | Link |
Chemistry | |||||
BCHCT-131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | Link | Link | Link | Link |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | Link | Link | Link | Link |
BCHCT-133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I | Link | Link | Link | Link |
BCHCL-134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I : Laboratory | Link | Link | Link | Link |
BCHCT-135 | Solutions, Phase equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II | Link | Link | Link | Link |
BCHCL-136 | Solutions, Phase equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II : Laboratory | Link | Link | Link | Link |
BCHCT-137 | Coordination Chemistry, States of Matter and Chemical Kinetics | Link | Link | Link | Link |
BCHCL-138 | Coordination Chemistry, States of Matter and Chemical Kinetics: Laboratory | Link | Link | Link | Link |
Geography | |||||
BGGCT-131 | Physical Geography | Link | Link | Link | Link |
BGGCT-132 | Human Geography | Link | Link | Link | Link |
BGGCT-133 | General Cartography | Link | Link | Link | Link |
BGGCL-134 | General Cartography: Laboratory | Link | Link | Link | Link |
BGGCT-135 | Environmental Geography | Link | Link | Link | Link |
Geology | |||||
BGYCT-131 | Physical and Structural Geology | Link | Link | Link | Link |
BGYCL-132 | Physical and Structural Geology: Laboratory | Link | Link | Link | Link |
BGYCT-133 | Crystallography, Mineralogy and Economic Geology | Link | Link | Link | Link |
BGYCL-134 | Crystallography, Mineralogy and Economic Geology: Laboratory | Link | Link | Link | Link |
BGYCT-135 | Petrology | Link | Link | Link | Link |
BGYCL-136 | Petrology: Laboratory | Link | Link | Link | Link |
BGYCT-137 | Stratigraphy and Palaeontology | Link | Link | Link | Link |
BGYCL-138 | Stratigraphy and Palaeontology: Laboratory | Link | Link | Link | Link |
Mathematics | |||||
BMTC-131 | Calculus | Link | Link | Link | Link |
BMTC-132 | Differential Equations | Link | Link | Link | Link |
BMTC-133 | Real Analysis | Link | Link | Link | Link |
BMTC-134 | Algebra | Link | Link | Link | Link |
Physics | |||||
BPHCT-131 | Mechanics | Link | Link | Link | Link |
BPHCL-132 | Mechanics: Laboratory | Link | Link | Link | Link |
BPHCT-133 | Electricity and Magnetism | Link | Link | Link | Link |
BPHCL-134 | Electricity and Magnetism: Laboratory | Link | Link | Link | Link |
BPHCT-135 | Thermal Physics and Statistical Mechanics | Link | Link | Link | Link |
BPHCL-136 | Thermal Physics and Statistical Mechanics: Laboratory | Link | Link | Link | Link |
BPHCT-137 | Wave and Optics | Link | Link | Link | Link |
BPHCL-138 | Wave and Optics: Laboratory | Link | Link | Link | Link |
Zoology | |||||
BZYCT-131 | Animal Diversity | Link | Link | Link | Link |
BZYCL-132 | Animal Diversity: Laboratory | Link | Link | Link | Link |
BZYCT-133 | Comparative Anatomy and Developmental Biology of Vertebrates | Link | Link | Link | Link |
BZYCL-134 | Comparative Anatomy and Developmental Biology of Vertebrates: Laboratory | Link | Link | Link | Link |
BZYCT-135 | Physiology and Biochemistry | Link | Link | Link | Link |
BZYCL-136 | Physiology and Biochemistry: | Link | Link | Link | Link |
BZYCT-137 | Genetics and Evolutionary Biology | Link | Link | Link | Link |
BZYCL-138 | Genetics and Evolutionary Biology: Laboratory | Link | Link | Link | Link |
Discipline Specific Electives (DSE)
Course Code | Name of the Course | Notes | SYllabus | Guess Paper | Books |
Botany | |||||
BBYET 141 | Cell and Molecular Biology | Link | Link | Link | Link |
BBYEL 142 | Cell and Molecular Biology: Laboratory | Link | Link | Link | Link |
BBYET 143 | Economic Botany and Biotechnology | Link | Link | Link | Link |
BBYEL 144 | Economic Botany and Biotechnology: Laboratory | Link | Link | Link | Link |
Chemistry | |||||
BCHET 141 | Analytical Methods in Chemistry | Link | Link | Link | Link |
BCHEL 142 | Analytical Methods in Chemistry: Laboratory | Link | Link | Link | Link |
BCHET 147 | Organometallics, Bioinorganic Chemistry, Polynuclear Hyderocarbons and UV, IR Spectroscopy | Link | Link | Link | Link |
BCHEL 148 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy: Laboratory | Link | Link | Link | Link |
BCHET 149 | Molecules of Life | Link | Link | Link | Link |
BCHEL 150 | Molecules of Life: Laboratory | Link | Link | Link | Link |
Geography | |||||
BGGET 141 | Geography of India | Link | Link | Link | Link |
BGGET 142 | Economic Geography | Link | Link | Link | Link |
Geology | |||||
BGYET 141 | Ore Geology and Industrial Minerals | Link | Link | Link | Link |
BGYEL 142 | Ore Geology and Industrial Minerals: Laboratory | Link | Link | Link | Link |
BGYET 147 | Geomorphology and Geotectonics | Link | Link | Link | Link |
BGYEL 148 | Geomorphology and Geotectonics: Laboratory | Link | Link | Link | Link |
Mathematics | |||||
BMTE 141 | Linear Algebra | Link | Link | Link | Link |
BMTE 144 | Numerical Analysis | Link | Link | Link | Link |
Physics | |||||
BPHET 141 | Elements of Modern Physics | Link | Link | Link | Link |
BPHEL 142 | Elements of Modern Physics: Laboratory | Link | Link | Link | Link |
BPHET 143 | Digital and Analog Circuits and Instrumentation | Link | Link | Link | Link |
BPHEL 144 | Digital and Analog Circuits and Instrumentation: Laboratory | Link | Link | Link | Link |
Zoology | |||||
BZYET 141 | Immunology | Link | Link | Link | Link |
BZYEL 142 | Immunology: Laboratory | Link | Link | Link | Link |
BZYET 143 | Insect Vectors and Vector Borne Diseases | Link | Link | Link | Link |
BZYEL 144 | Insect Vectors and Vector Borne Diseases: Laboratory | Link | Link | Link | Link |
Ability Enhancement Compulsory Courses (AEC)
Course Code | Name of the Course | Link | Link | Link | Link |
Environmental Studies | |||||
BEVAE-181 | Environmental Studies | Link | Link | Link | Link |
English | |||||
BEGAE-182 | English Communication Skills | Link | Link | Link | Link |
Hindi | |||||
BHDAE-182 | हिंदी भाषा और संप्रेक्षण | Link | Link | Link | Link |
Skill Enhancement Courses (SEC)
Course Code | Name of the Course | Notes | Syllabus | Guess Paper | books |
BANS-183 | Tourism Anthropology | Link | Link | Link | Link |
BPCS-185 | Developing Emotional Competence | Link | Link | Link | Link |
BEGS-183 | Writing and Study Skills | Link | Link | Link | Link |
BCOS-183 | Computer Application in Business | Link | Link | Link | Link |
BHDS-183 | अनुवाद सिद्धांत और प्रवीधि | Link | Link | Link | Link |
BANS-184 | Public Health and | Link | Link | Link | Link |
BECS-184 | Data Analysis | Link | Link | Link | Link |
BCOS-184 | E-Commerce | Link | Link | Link | Link |
BPAS-184 | Logistics Management | Link | Link | Link | Link |
BPCS-184 | School Psychology | Link | Link | Link | Link |
BPCS-186 | Managing Stress | Link | Link | Link | Link |
BSOS-184 | Techniques of Ethnographic Film Making | Link | Link | Link | Link |
BHDS-184 | रेडियो लेखन | Link | Link | Link | Link |
BPCS-187 | Managing Human Resources | Link | Link | Link | Link |
BSOS-185 | Society through the Visual | Link | Link | Link | Link |
BEGS-185 | English Language Teaching | Link | Link | Link | Link |
BCOS-185 | Entrepreneurship | Link | Link | Link | Link |
BPAS-186 | Stress and Time Management | Link | Link | Link | Link |
BPCS-188 | Application of Social Psychology | Link | Link | Link | Link |
BEGS-186 | Business Communication | Link | Link | Link | Link |
BCOS-186 | Personal Selling and Salesmanship | Link | Link | Link | Link |
BCHS-183 | Laboratory Management Skills | Link | Link | Link | Link |
ONR-002 | Basics of Hydrology | Link | Link | Link | Link |
BFDI-073 | Introduction to Fashion Industry | Link | Link | Link | Link |
BSLS-183 | Elementary Spanish | Link | Link | Link | Link |
BFLS-183 | Elementary French | Link | Link | Link | Link |
BSSS-183 | Life Skills | Link | Link | Link | Link |
IGNOU BSc Credit System
As we all know, IGNOU has implemented a credit system in the BSc program in which the candidates have to earn a total of 132 credits to obtain the IGNOU BSc certificate. IGNOU BSC Study Material 2025, Therefore, each of the BSc courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BSc candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BSc degree certificate. IGNOU BSC Study Material 2025
IGNOU University is working regularly to revise the BSc Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BSc Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BSc students to provide an updated syllabus structure to them which will help them for their studies. IGNOU BSC Study Material 2025
Additional Keywords: IGNOU BSC online, IGNOU distance learning BSC, IGNOU BSC eligibility, IGNOU BSC fees, IGNOU BSC subjects, best BSC courses offered by IGNOU, IGNOU BSC career opportunities. IGNOU BSC Study Material 2025
Checkout our Main Website for more detailed blogs. IGNOU BSC Study Material 2025