In today’s world, the demand for sustainable and efficient energy solutions is paramount. IGNOU BSCAEY Study Material innovative B.Sc. (Applied Science – Energy) (BSCAEY) program equips students with the knowledge and skills to navigate this dynamic field.
This multidisciplinary program delves into the core concepts of applied science in the energy sector. Students gain a comprehensive understanding of various energy sources, including conventional (fossil fuels) and renewable (solar, wind, biomass) options. The curriculum emphasizes energy conversion processes, applications, and conservation techniques. By pursuing IGNOU’s BSCAEY program, you’ll gain the knowledge and skills to become a valuable asset in the ever-evolving energy sector. So, take the first step towards a rewarding career in the world of sustainable energy solutions!
IGNOU BSCAEY Syllabus 2025 Highlights
Name of the Program | Bachelor of Science (Applied Science – Energy) |
Exam System | Semester |
Total Credits | 80 |
Category | IGNOU BSCAEY |
IGNOU BSCAEY Study Material – Syllabus, Notes, Papers, Books
First Semester | |||||
001 | Subjects | Notes | Syllabus | Guess Paper | Books |
BEY-019 | Real Analysis and Discrete Mathematics | Link | Link | Link | Link |
BEY-012 | Electrical and Electronic Sciences | Link | Link | Link | Link |
BEVAE-181 | Environmental Studies | Link | Link | Link | Link |
Electives (Choose any one) | |||||
BHDAE-182 | Hindi Bhasha aur Sampreshan | Link | Link | Link | Link |
BEGAE-182 | English Communication Skill | Link | Link | Link | Link |
BEYE-022 | Sanskrit Bhasha aur Sampreshan | Link | Link | Link | Link |
Second Semester | |||||
BEY-02 | Energy Resources | Link | Link | Link | Link |
BEY-05 | Energy Efficiency and Management | Link | Link | Link | Link |
BEY-03 | Fluid Mechanics | Link | Link | Link | Link |
BEY-018 | Linear Algebra and Calculus | Link | Link | Link | Link |
BEY-020 | Computer Basics and PC Software | Link | Link | Link | Link |
Third Semester | |||||
BEY-04 | Zero Emission Vehicles | Link | Link | Link | Link |
MST-03 | Probability Theory | Link | Link | Link | Link |
BEY-015 | Data Analysis with R and Python | Link | Link | Link | Link |
BEYL-016 | Data Analysis with R and Python Lab | Link | Link | Link | Link |
BEYL-021 | Computer Basics and PC Software Lab | Link | Link | Link | Link |
Electives (Choose any one) | |||||
BEYE-023 | Stories from Indian Epics, Puranas and Siddhanta(s) | Link | Link | Link | Link |
BEYE-024 | Hindi ka Rashtriya evam Sanskritik Kavya | Link | Link | Link | Link |
Fourth Semester | |||||
BEY-06 | Bio-Energy | Link | Link | Link | Link |
MST-04 | Statistical Inference | Link | Link | Link | Link |
BEY-014 | Statistical Methods | Link | Link | Link | Link |
MSTSL-01 | Basic Statistics Lab | Link | Link | Link | Link |
BEYP-028 | Project – 1 | Link | Link | Link | Link |
Electives (Choose any one) | |||||
BSKAE-181 | Bhartiya Gyan Parampara | Link | Link | Link | Link |
BEYE-026 | Vaidik Ganit ke Anuprayog | Link | Link | Link | Link |
CBKG-02 | Kalganana ki Vidhiyan | Link | Link | Link | Link |
BEYE-025 | Netaji Subhash Chandra Bose and India‘s Freedom | Link | Link | Link | Link |
Fifth Semester | |||||
BEY-07 | Power Generation, Transmission and Distribution | Link | Link | Link | Link |
BEY-09 | Wind Energy | Link | Link | Link | Link |
BEY-011 | Energy and Buildings | Link | Link | Link | Link |
MSTE-01 | Industrial Statistics – I | Link | Link | Link | Link |
Electives (Choose any one) | |||||
BSKAE-181 | Bhartiya Gyan Parampara | Link | Link | Link | Link |
BEYE-026 | Vaidik Ganit ke Anuprayog | Link | Link | Link | Link |
CBKG-02 | Kalganana ki Vidhiyan | Link | Link | Link | Link |
BEYE-025 | Netaji Subhash Chandra Bose and India‘s Freedom | Link | Link | Link | Link |
Sixth Semester | |||||
BEY-08 | Solar Energy | Link | Link | Link | Link |
BEY-013 | Energy Conversion and Storage | Link | Link | Link | Link |
BEY-010 | Energy Economics | Link | Link | Link | Link |
MSTE-02 | Industrial Statistics – II | Link | Link | Link | Link |
BEYP-029 | Project – 2 | Link | Link | Link | Link |
IGNOU BSCAEY Credit System
As we all know, IGNOU has implemented a credit system in the BSCAEY program in which the candidates have to earn a total of 80 credits to obtain the IGNOU BSCAEY certificate. Therefore, each of the BSCAEY courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BSCAEY candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BSCAEY degree certificate. IGNOU BSCAEY Study Material 2025
IGNOU University is working regularly to revise the BSCAEY Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BSCAEY Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BSCAEY students to provide an updated syllabus structure to them which will help them for their studies. IGNOU BSCAEY Study Material 2025
Keywords: IGNOU BSCAEY, distance learning energy degree, energy management courses, renewable energy education, sustainable energy solutions, IGNOU science programs, IGNOU career-oriented courses. IGNOU BSCAEY Study Material 2025
Checkout our Main Website for more detailed blogs